
Rhenus Intermodal LLC
Found: 47 rates
Rhenus Intermodal LLC | Shanghai FOT Andijan FOT | 4/1/2025 | from 02/04/2025 | 16.5 Days | 20' DC | COC | Standard cargo | $9,734.44 | N4CKC8RHAR | ||||
Rhenus Intermodal LLC | Shanghai FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 21 Days | 20' DC | COC | Standard cargo | $9,353.00 | G1GGUF8BHQ | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $10,084.00 | LWG7K5VFRF | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 8.7 Days | 20' DC | COC | Standard cargo | $10,391.00 | NKXMJ2TOVY | ||||
Rhenus Intermodal LLC | Guangzhou FOT Khudjand FOR | 4/1/2025 | from 02/04/2025 | 15.3 Days | 20' DC | COC | Standard cargo | $10,994.89 | O1A2RY2BMY | ||||
Rhenus Intermodal LLC | Guangzhou FOT Balkanabat FOR | 4/1/2025 | from 02/04/2025 | 18 Days | 20' DC | COC | Standard cargo | $11,107.89 | 0JBQBIU0VA | ||||
Rhenus Intermodal LLC | First Dry Port (FDP) FOR Balkanabat FOR | 3/29/2025 | from 27/03/2025 | 3 Days | 20' Dry | COC | Standard cargo | $156.00 | D70VBTJ0X2 | ||||
Rhenus Intermodal LLC | Guangzhou FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 11.1 Days | 20' DC | COC | Standard cargo | $10,367.00 | F876HD1LID | ||||
Rhenus Intermodal LLC | Shanghai FOT Khudjand FOR | 4/1/2025 | from 02/04/2025 | 16.3 Days | 20' DC | COC | Standard cargo | $9,344.89 | T8FYOVVDLQ | ||||
Rhenus Intermodal LLC | Shanghai FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 10 Days | 20' DC | COC | Standard cargo | $9,187.00 | EXGAU0IYID | ||||
Rhenus Intermodal LLC | Guangzhou FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 10.3 Days | 20' DC | COC | Standard cargo | $10,369.00 | LUTH6556W6 | ||||
Rhenus Intermodal LLC | Guangzhou FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $11,148.00 | 0BFEIFMACL | ||||
Rhenus Intermodal LLC | First Dry Port (FDP) FOR Turkmenabad II FOR | 3/29/2025 | from 27/03/2025 | 1 Day | 20' Dry | COC | Standard cargo | $156.00 | KWBKI416M0 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Dushanbe-II FOR | 4/1/2025 | from 02/04/2025 | 15.9 Days | 20' DC | COC | Standard cargo | $9,729.89 | 02S49OF88X | ||||
Rhenus Intermodal LLC | Shanghai FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 9.7 Days | 20' DC | COC | Standard cargo | $9,002.00 | CEPPREII42 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $10,165.00 | E6TT0CG10Q | ||||
Rhenus Intermodal LLC | Guangzhou FOT Dushanbe-II FOR | 4/1/2025 | from 02/04/2025 | 15.9 Days | 20' DC | COC | Standard cargo | $11,129.89 | WG4YATVHO4 | ||||
Rhenus Intermodal LLC | Shanghai FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 21 Days | 20' DC | COC | Standard cargo | $9,498.00 | YUWYHQ410B | ||||
Rhenus Intermodal LLC | Shanghai FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 21 Days | 20' DC | COC | Standard cargo | $9,915.00 | 55UOMYVFT6 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Turkmenabad II FOR | 4/1/2025 | from 02/04/2025 | 16 Days | 20' DC | COC | Standard cargo | $9,707.89 | K6U8GYLEUU | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 10.1 Days | 20' DC | COC | Standard cargo | $10,576.00 | JH0YIU8XFW | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 9.3 Days | 20' DC | COC | Standard cargo | $10,578.00 | FQCFMP7SEV | ||||
Rhenus Intermodal LLC | Guangzhou FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 9.7 Days | 20' DC | COC | Standard cargo | $10,182.00 | BC28PMA3PY | ||||
Rhenus Intermodal LLC | Shanghai FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 10.3 Days | 20' DC | COC | Standard cargo | $9,189.00 | YWH4AYXB3F | ||||
Rhenus Intermodal LLC | Shanghai FOT Navoiy FOT | 4/3/2025 | from 03/04/2025 | 16.5 Days | 20' DC | COC | Standard cargo | $9,746.28 | SF6CKC4R0M | ||||
Rhenus Intermodal LLC | First Dry Port (FDP) FOR Khudjand FOR | 3/29/2025 | from 27/03/2025 | 6 Hours | 20' Dry | COC | Standard cargo | $43.00 | 4NGESRW510 | ||||
Rhenus Intermodal LLC | Shanghai FOT Balkanabat FOR | 4/1/2025 | from 02/04/2025 | 19 Days | 20' DC | COC | Standard cargo | $9,457.89 | 9L0U35NKUJ | ||||
Rhenus Intermodal LLC | Guangzhou FOT Turkmenabad II FOR | 4/1/2025 | from 02/04/2025 | 16 Days | 20' DC | COC | Standard cargo | $11,107.89 | DS572ILUNA | ||||
Rhenus Intermodal LLC | Shanghai FOT Navoiy FOT | 3/29/2025 | from 30/03/2025 | 18 Days | 20' DC | COC | Standard cargo | $9,958.23 | A7QQ0NHQH2 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Khudjand FOR | 4/1/2025 | from 02/04/2025 | 15.3 Days | 20' DC | COC | Standard cargo | $9,594.89 | KOQYV9ANVS | ||||
Rhenus Intermodal LLC | Shanghai FOT Andijan FOT | 3/29/2025 | from 30/03/2025 | 17 Days | 20' DC | COC | Standard cargo | $9,948.23 | GCOXKYNHB0 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $9,603.00 | GJR270F35X | ||||
Rhenus Intermodal LLC | Shanghai FOT Turkmenabad II FOR | 4/1/2025 | from 02/04/2025 | 17 Days | 20' DC | COC | Standard cargo | $9,457.89 | HP1IR0UM3S | ||||
Rhenus Intermodal LLC | First Dry Port (FDP) FOR Dushanbe-II FOR | 3/29/2025 | from 27/03/2025 | 20 Hours | 20' Dry | COC | Standard cargo | $178.00 | Q5E0FB6Y7L | ||||
Rhenus Intermodal LLC | Guangzhou FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 10 Days | 20' DC | COC | Standard cargo | $10,367.00 | OG8X4SKUD2 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 9 Days | 20' DC | COC | Standard cargo | $10,576.00 | IW8E8MXG9F | ||||
Rhenus Intermodal LLC | Shanghai FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 11.1 Days | 20' DC | COC | Standard cargo | $9,187.00 | 4HP3QAYW8D | ||||
Rhenus Intermodal LLC | Shanghai FOT Navoiy FOT | 3/29/2025 | from 30/03/2025 | 20.1 Days | 20' DC | COC | Standard cargo | $9,740.00 | E3E2BUFIR8 | ||||
Rhenus Intermodal LLC | Guangzhou FOT Khudjand FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $11,003.00 | 4MMCBD86EX | ||||
Rhenus Intermodal LLC | Shanghai FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 21 Days | 20' DC | COC | Standard cargo | $9,834.00 | WU540SDL86 | ||||
Rhenus Intermodal LLC | Guangzhou FOT Navoiy FOT | 4/2/2025 | from 02/04/2025 | 9.9 Days | 20' DC | COC | Standard cargo | $10,632.98 | USTHR76N24 | ||||
Rhenus Intermodal LLC | Shanghai FOT Dushanbe-II FOR | 4/1/2025 | from 02/04/2025 | 16.9 Days | 20' DC | COC | Standard cargo | $9,479.89 | SD1XV229DI | ||||
Rhenus Intermodal LLC | Guangzhou FOT Dushanbe-II FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $11,484.00 | IP6U8WB5IG | ||||
Rhenus Intermodal LLC | Guangzhou FOT Balkanabat FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $11,565.00 | ADW8TTWNE7 | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Turkmenabad II FOR | 3/30/2025 | from 30/03/2025 | 20 Days | 20' DC | COC | Standard cargo | $9,748.00 | 3KFBXSSLIP | ||||
Rhenus Intermodal LLC | Zhengzhou FOT Balkanabat FOR | 4/1/2025 | from 02/04/2025 | 18 Days | 20' DC | COC | Standard cargo | $9,707.89 | 3PV2LV4DMD | ||||
Rhenus Intermodal LLC | Shanghai FOT Navoiy FOT | 4/1/2025 | from 01/04/2025 | 16.5 Days | 20' DC | COC | Standard cargo | $9,740.06 | 7E6O77FAY1 |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC | |
Rhenus Intermodal LLC |
$9,734.44 | N4CKC8RHAR | |||
$9,353.00 | G1GGUF8BHQ | |||
$10,084.00 | LWG7K5VFRF | |||
$10,391.00 | NKXMJ2TOVY | |||
$10,994.89 | O1A2RY2BMY | |||
$11,107.89 | 0JBQBIU0VA | |||
$156.00 | D70VBTJ0X2 | |||
$10,367.00 | F876HD1LID | |||
$9,344.89 | T8FYOVVDLQ | |||
$9,187.00 | EXGAU0IYID | |||
$10,369.00 | LUTH6556W6 | |||
$11,148.00 | 0BFEIFMACL | |||
$156.00 | KWBKI416M0 | |||
$9,729.89 | 02S49OF88X | |||
$9,002.00 | CEPPREII42 | |||
$10,165.00 | E6TT0CG10Q | |||
$11,129.89 | WG4YATVHO4 | |||
$9,498.00 | YUWYHQ410B | |||
$9,915.00 | 55UOMYVFT6 | |||
$9,707.89 | K6U8GYLEUU | |||
$10,576.00 | JH0YIU8XFW | |||
$10,578.00 | FQCFMP7SEV | |||
$10,182.00 | BC28PMA3PY | |||
$9,189.00 | YWH4AYXB3F | |||
$9,746.28 | SF6CKC4R0M | |||
$43.00 | 4NGESRW510 | |||
$9,457.89 | 9L0U35NKUJ | |||
$11,107.89 | DS572ILUNA | |||
$9,958.23 | A7QQ0NHQH2 | |||
$9,594.89 | KOQYV9ANVS | |||
$9,948.23 | GCOXKYNHB0 | |||
$9,603.00 | GJR270F35X | |||
$9,457.89 | HP1IR0UM3S | |||
$178.00 | Q5E0FB6Y7L | |||
$10,367.00 | OG8X4SKUD2 | |||
$10,576.00 | IW8E8MXG9F | |||
$9,187.00 | 4HP3QAYW8D | |||
$9,740.00 | E3E2BUFIR8 | |||
$11,003.00 | 4MMCBD86EX | |||
$9,834.00 | WU540SDL86 | |||
$10,632.98 | USTHR76N24 | |||
$9,479.89 | SD1XV229DI | |||
$11,484.00 | IP6U8WB5IG | |||
$11,565.00 | ADW8TTWNE7 | |||
$9,748.00 | 3KFBXSSLIP | |||
$9,707.89 | 3PV2LV4DMD | |||
$9,740.06 | 7E6O77FAY1 |